iShares Core Global Aggregate Bond UCITS ETF EUR Hedged (Acc)
Basisdaten
| WKN / ISIN | A2H6ZT / IE00BDBRDM35 |
| Kurs | 4,92 EUR |
| Kurs vom | 08.10.2025 |
| Fondsvolumen | EUR (08.10.2025) |
| Zwischengewinn | n.v. |
| Auflegungsdatum | 21.11.2017 |
| Ertragsverwendung | Thesaurierend |
| Fondswährung | EUR |
| SRI | 2 (10.04.2025) |
| Fondsgesellschaft | BlackRock Asset Management Ireland Limited |
| Anlageschwerpunkt | Rentenfonds internationale Währungen |
| Depotbank | State Street Custodial Services (Ireland) Limited |
Strategie
Der iShares Global Aggregate Bond UCITS ETF strebt die Nachbildung der Anlageergebnisse eines Index an, der aus weltweiten Anleihen mit Investment-Grade-Rating besteht.
Downloads:
Länderaufteilung
| Weitere Anteile | 62,90% | |
| USA | 18,50% | |
| Japan | 10,40% | |
| China | 4,80% | |
| Österreich | 3,40% |
Branchenaufteilung
| Schatzbriefe | 54,13% | |
| Weitere Anteile | 18,20% | |
| Agency Fixed Rate | 9,95% | |
| Bankwesen | 4,87% | |
| Local Authority | 2,90% | |
| Supranational | 2,59% | |
| nichtzyklische Konsumgüter | 2,43% | |
| Mortgage Collaterized | 1,98% | |
| Government Guaranteed | 1,51% | |
| zyklische Konsumgüter | 1,44% |
Vermögensaufteilung
Fondsaufteilung nach Asset-Klassen
Fonds: iShares Core Global Aggregate Bond UCITS ETF EUR Hedged (Acc)
Monatliche Wertentwicklung in %
| Jan | Feb | Mrz | Apr | Mai | Jun | Jul | Aug | Sep | Okt | Nov | Dez | Jahr | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 0,27 | 1,07 | -0,58 | 0,74 | -0,50 | 0,73 | -0,28 | 0,31 | 0,54 | 0,10 | 2,40 | ||
| 2024 | -0,33 | -0,82 | 0,77 | -1,79 | 0,75 | 0,73 | 1,76 | 0,93 | 0,99 | -1,53 | 1,09 | -0,96 | 1,53 |
| 2023 | 2,10 | -1,86 | 1,98 | 0,25 | -0,62 | -0,28 | -0,09 | -0,31 | -2,06 | -0,72 | 3,23 | 3,02 | 4,56 |
| 2022 | -1,61 | -1,39 | -2,26 | -2,88 | -0,31 | -1,78 | 2,37 | -2,92 | -3,55 | -0,63 | 2,10 | -1,47 | -13,58 |
| 2021 | -0,64 | -1,64 | -0,51 | 0,17 | 0,12 | 0,42 | 1,15 | -0,29 | -1,03 | -0,34 | 0,65 | -0,65 | -2,59 |
| 2020 | 1,55 | 1,01 | -1,85 | 1,52 | 0,17 | 0,40 | 0,95 | -0,80 | 0,29 | -0,05 | 0,50 | 0,17 | 3,88 |
| 2019 | 0,80 | -0,12 | 1,54 | -0,22 | 1,15 | 1,12 | 0,52 | 2,01 | -0,73 | -0,43 | -0,31 | -0,44 | 4,95 |
| 2018 | -0,88 | -0,43 | 0,57 | -0,61 | 0,16 | -0,06 | -0,21 | 0,09 | -0,62 | -0,46 | 0,23 | 1,11 | -1,11 |
| 2017 | -0,13 | -0,01 | -0,15 |
| Kennzahlen | 1 Jahr | 3 Jahre |
|---|---|---|
| Sharpe-Ratio | -0,17 | 0,01 |
| Volatilität | 2,98% | 4,02% |
| 1-Monats-Hoch | 1,09% | 3,23% |
| 1-Monats-Tief | -1,53% | -2,06% |
| Zeiträume der Kennzahlen: |
| 1 Jahr: 08.10.2024 - 08.10.2025 |
| 3 Jahre: 08.10.2022 - 08.10.2025 |